Nickel wire-Nickel alloy wire
China Grade:Inconel 625、Incoloy 825,Monel 400,Monel K500.
America Grade:UNS N06625,UNS N08825,UNS N04400,UNS N05500.
China Standard:GB/T 15620.
America Standard:GB/T 15620.
Specifications:φ0.03mm~φ1.0mm
Chemical composition:
Grade  | Ni  | Cu  | Mo  | Fe  | Mn  | C  | Si  | S  | Cr  | Al  | Ti  | Co  | 
Min  | Max  | Max  | Max  | Max  | Max  | Max  | Max  | |||||
Monel 400  | 63  | 28-34  | /  | 2.5max  | 2.0  | 0.3  | 0.5  | 0.024  | /  | /  | /  | /  | 
Inconel 600  | 72  | 0.5  | /  | 6-10  | 1.0  | 0.15  | 0.5  | 0.015  | 14-17  | /  | /  | /  | 
Inconel 601  | 58-63  | 1.0  | /  | balance  | 1.0  | 0.10  | 0.5  | 0.015  | 21-25  | 1-1.7  | /  | /  | 
Inconel 625  | 58  | 0.5  | 8.0-10.0  | 5.0max  | 0.5  | 0.1  | 0.5  | 0.015  | 20-23  | 0.4  | 0.4  | 1.0  | 
Inconel 718  | 50-55  | 0.3  | 2.8-3.3  | balance  | 0.35  | 0.08  | 0.35  | 0.01  | 17-21  | 0.2-0.8  | 0.7-1.15  | 1  | 
Incoloy 800  | 30-35  | 0.75  | /  | 35.9min  | 1.5  | 0.05-0.  | 1.0  | 0.015  | 19-23  | 0.15-0.6  | /  | /  | 
Incoloy 825  | 38-46  | 1.5-3  | 2.5-3.5  | 22.min  | 1.0  | 0.05  | 0.5  | 0.03  | 19.5-23.5  | 0.2  | 0.6-1.2  | /  | 
Product characteristics: high temperature and high strength, strong plasticity.
Main uses: industrial electric furnace, household appliances, far infrared device.